| Nova Premier 1.0 | Mistral Large 3 2512 | |
|---|---|---|
| Input, per 1M tokens | $2.50 | $0.50 |
| Output, per 1M tokens | $12.50 | $1.50 |
| Context window | 1M | 262K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $1.63 | $0.315 |
| Chat reply (2,000 in, 400 out), per 1,000 | $10.00 | $1.60 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $26.25 | $4.75 |
| Confidence signal | no | no |
| Tool calling | yes | yes |
Which one should carry your traffic?
If Mistral Large 3 2512 answers your requests as well as Nova Premier 1.0, moving that traffic saves 84% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Mistral Large 3 2512 does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
Nova Premier 1.0 profile · Mistral Large 3 2512 profile · Measure it on your traffic