| DeepSeek V4 Pro 0423 | Qwen3.8 Max (0902) | |
|---|---|---|
| Input, per 1M tokens | $0.955 | $2.00 |
| Output, per 1M tokens | $1.91 | $6.00 |
| Context window | 1.05M | 1M |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.592 | $1.26 |
| Chat reply (2,000 in, 400 out), per 1,000 | $2.67 | $6.40 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $8.60 | $19.00 |
| Confidence signal | yes | yes |
| Tool calling | yes | yes |
Which one should carry your traffic?
If DeepSeek V4 Pro 0423 answers your requests as well as Qwen3.8 Max (0902), moving that traffic saves 58% on chat-shaped requests. Averages cannot tell you whether it does for your requests. DeepSeek V4 Pro 0423 exposes a confidence signal, so Gimbix can let it answer first and hand unsure cases to Qwen3.8 Max (0902).
DeepSeek V4 Pro 0423 profile · Qwen3.8 Max (0902) profile · Measure it on your traffic