| MiniMax M3 | Grok 4.7 | |
|---|---|---|
| Input, per 1M tokens | $0.30 | $1.60 |
| Output, per 1M tokens | $1.20 | $4.80 |
| Context window | 1.05M | 500K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.192 | $1.01 |
| Chat reply (2,000 in, 400 out), per 1,000 | $1.08 | $5.12 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $3.00 | $15.20 |
| Confidence signal | yes | yes |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | 316 | not measured |
Which one should carry your traffic?
If MiniMax M3 answers your requests as well as Grok 4.7, moving that traffic saves 79% on chat-shaped requests. Averages cannot tell you whether it does for your requests. MiniMax M3 exposes a confidence signal, so Gimbix can let it answer first and hand unsure cases to Grok 4.7.
MiniMax M3 profile · Grok 4.7 profile · Measure it on your traffic