| DeepSeek V4 Flash 0731 | Ministral 3 8B 2512 | |
|---|---|---|
| Input, per 1M tokens | $0.021 | $0.15 |
| Output, per 1M tokens | $0.32 | $0.15 |
| Context window | 1.31M | 262K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0158 | $0.0915 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.17 | $0.36 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $0.328 | $1.27 |
| Confidence signal | yes | no |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | 298 | not measured |
Which one should carry your traffic?
If DeepSeek V4 Flash 0731 answers your requests as well as Ministral 3 8B 2512, moving that traffic saves 53% on chat-shaped requests. Averages cannot tell you whether it does for your requests. DeepSeek V4 Flash 0731 exposes a confidence signal, so Gimbix can let it answer first and hand unsure cases to Ministral 3 8B 2512.
DeepSeek V4 Flash 0731 profile · Ministral 3 8B 2512 profile · Measure it on your traffic