Ministral 3 8B 2512 against 49 models
Ministral 3 8B 2512 costs $0.36 per 1,000 chat replies at list price. Here is every model teams spend the most on or move traffic to, sorted from cheapest, with a link to each side-by-side page.
| Model | Per 1,000 chat replies | To scale | Against Ministral 3 8B 2512 | Confidence signal |
|---|---|---|---|---|
| gpt-oss-20b | $0.072 | 80% cheaper | yes | |
| Qwen3.7 Flash | $0.112 | 69% cheaper | yes | |
| Nova Micro 1.0 | $0.126 | 65% cheaper | no | |
| Command R7B (12-2024) | $0.135 | 63% cheaper | no | |
| DeepSeek V4 Flash 0731 | $0.17 | 53% cheaper | yes | |
| Phi 4 | $0.196 | 46% cheaper | no | |
| Nova Lite 1.0 | $0.216 | 40% cheaper | no | |
| Nemotron 3.5 Lightning | $0.24 | 33% cheaper | yes | |
| DeepSeek V4.1 Flash | $0.29 | 19% cheaper | yes | |
| Gemma 4 31B | $0.316 | 12% cheaper | yes | |
| Llama 3.3 70B Instruct | $0.328 | 9% cheaper | yes | |
| MiMo-V2.6-Flash | $0.392 | 1.1× the price | no | |
| GPT-6 Luna | $0.40 | 1.1× the price | no | |
| Qwen3.8 Flash | $0.488 | 1.4× the price | yes | |
| GLM 5.3 Flash | $0.50 | 1.4× the price | yes | |
| gpt-oss-120b | $0.54 | 1.5× the price | yes | |
| Mistral Small 4 | $0.54 | 1.5× the price | no | |
| Llama 4 Maverick | $0.636 | 1.8× the price | yes | |
| GPT-5.6 Luna | $0.88 | 2.4× the price | no | |
| GPT-5.4 Nano | $0.90 | 2.5× the price | no | |
| MiniMax M3 | $1.08 | 3.0× the price | yes | |
| GPT-4.1 Mini | $1.44 | 4.0× the price | no | |
| Mistral Large 3 2512 | $1.60 | 4.4× the price | no | |
| Gemini 3.5 Flash Lite | $1.60 | 4.4× the price | no | |
| Qwen3.8 27B | $2.04 | 5.7× the price | yes | |
| Nemotron 3 Ultra | $2.16 | 6.0× the price | no | |
| Kimi K2.6 | $2.66 | 7.4× the price | yes | |
| Hy4 preview | $2.67 | 7.4× the price | no | |
| DeepSeek V4 Pro 0423 | $2.67 | 7.4× the price | yes | |
| Gemini 3.8 Flash | $3.00 | 8.3× the price | no | |
| GPT-5.4 Mini | $3.30 | 9.2× the price | no | |
| Claude Haiku 4.5 | $4.00 | 11× the price | no | |
| GLM 5.3 | $4.56 | 13× the price | yes | |
| Grok 4.7 | $5.12 | 14× the price | yes | |
| Qwen3.8 Max (0902) | $6.40 | 18× the price | yes | |
| Claude Sonnet 5 | $8.00 | 22× the price | no | |
| GPT-6 Sol | $8.00 | 22× the price | no | |
| GPT-5.6 Sol | $8.00 | 22× the price | no | |
| GPT-5.6 Terra | $8.80 | 24× the price | no | |
| Gemini 3.1 Pro Preview | $8.80 | 24× the price | no | |
| Command A | $9.00 | 25× the price | no | |
| Nova Premier 1.0 | $10.00 | 28× the price | no | |
| GPT-5.4 | $11.00 | 31× the price | no | |
| Kimi K3 | $12.00 | 33× the price | yes | |
| Claude Opus 5.5 | $16.00 | 44× the price | no | |
| Claude Opus 5 | $20.00 | 56× the price | no | |
| GPT-5.5 | $22.00 | 61× the price | no | |
| Claude Fable 5.1 | $40.00 | 111× the price | no | |
| GPT-6 Astra | $40.00 | 111× the price | no |
Find the cheapest model that answers your Ministral 3 8B 2512 traffic as well
A pilot tests the candidates on your own requests.
Request a pilot