| Ministral 3 8B 2512 | Qwen3.8 27B | |
|---|---|---|
| Input, per 1M tokens | $0.15 | $0.42 |
| Output, per 1M tokens | $0.15 | $3.00 |
| Context window | 262K | 1M |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0915 | $0.282 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.36 | $2.04 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $1.27 | $4.86 |
| Confidence signal | no | yes |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | not measured | 264 |
Which one should carry your traffic?
If Ministral 3 8B 2512 answers your requests as well as Qwen3.8 27B, moving that traffic saves 82% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Ministral 3 8B 2512 does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
Ministral 3 8B 2512 profile · Qwen3.8 27B profile · Measure it on your traffic