| Ministral 3 8B 2512 | Mistral Small 4 | |
|---|---|---|
| Input, per 1M tokens | $0.15 | $0.15 |
| Output, per 1M tokens | $0.15 | $0.60 |
| Context window | 262K | 262K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0915 | $0.096 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.36 | $0.54 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $1.27 | $1.50 |
| Confidence signal | no | no |
| Tool calling | yes | yes |
Which one should carry your traffic?
If Ministral 3 8B 2512 answers your requests as well as Mistral Small 4, moving that traffic saves 33% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Ministral 3 8B 2512 does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
Ministral 3 8B 2512 profile · Mistral Small 4 profile · Measure it on your traffic