| Gemini 3.8 Flash | Ministral 3 8B 2512 | |
|---|---|---|
| Input, per 1M tokens | $0.75 | $0.15 |
| Output, per 1M tokens | $3.75 | $0.15 |
| Context window | 1.05M | 262K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.487 | $0.0915 |
| Chat reply (2,000 in, 400 out), per 1,000 | $3.00 | $0.36 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $7.88 | $1.27 |
| Confidence signal | no | no |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | 331 | not measured |
Which one should carry your traffic?
If Ministral 3 8B 2512 answers your requests as well as Gemini 3.8 Flash, moving that traffic saves 88% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Ministral 3 8B 2512 does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
Gemini 3.8 Flash profile · Ministral 3 8B 2512 profile · Measure it on your traffic