| Ministral 3 8B 2512 | Qwen3.8 Max (0902) | |
|---|---|---|
| Input, per 1M tokens | $0.15 | $2.00 |
| Output, per 1M tokens | $0.15 | $6.00 |
| Context window | 262K | 1M |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0915 | $1.26 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.36 | $6.40 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $1.27 | $19.00 |
| Confidence signal | no | yes |
| Tool calling | yes | yes |
Which one should carry your traffic?
If Ministral 3 8B 2512 answers your requests as well as Qwen3.8 Max (0902), moving that traffic saves 94% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Ministral 3 8B 2512 does not expose a confidence signal through OpenRouter, so Gimbix would test it as a full replacement rather than a first answer.
Ministral 3 8B 2512 profile · Qwen3.8 Max (0902) profile · Measure it on your traffic