| DeepSeek V4 Flash 0731 | Nemotron 3 Ultra | |
|---|---|---|
| Input, per 1M tokens | $0.021 | $0.60 |
| Output, per 1M tokens | $0.32 | $2.40 |
| Context window | 1.31M | 262K |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $0.0158 | $0.384 |
| Chat reply (2,000 in, 400 out), per 1,000 | $0.17 | $2.16 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $0.328 | $6.00 |
| Confidence signal | yes | no |
| Tool calling | yes | yes |
| BANKING77, correct of 400 | 298 | not measured |
Which one should carry your traffic?
If DeepSeek V4 Flash 0731 answers your requests as well as Nemotron 3 Ultra, moving that traffic saves 92% on chat-shaped requests. Averages cannot tell you whether it does for your requests. DeepSeek V4 Flash 0731 exposes a confidence signal, so Gimbix can let it answer first and hand unsure cases to Nemotron 3 Ultra.
DeepSeek V4 Flash 0731 profile · Nemotron 3 Ultra profile · Measure it on your traffic