| Gemini 3.1 Pro Preview | Qwen3.8 Max (0902) | |
|---|---|---|
| Input, per 1M tokens | $2.00 | $2.00 |
| Output, per 1M tokens | $12.00 | $6.00 |
| Context window | 1.05M | 1M |
| Classification or routing (600 tokens in, 10 out), per 1,000 | $1.32 | $1.26 |
| Chat reply (2,000 in, 400 out), per 1,000 | $8.80 | $6.40 |
| Retrieval-augmented answer (8,000 in, 500 out), per 1,000 | $22.00 | $19.00 |
| Confidence signal | no | yes |
| Tool calling | yes | yes |
Which one should carry your traffic?
If Qwen3.8 Max (0902) answers your requests as well as Gemini 3.1 Pro Preview, moving that traffic saves 27% on chat-shaped requests. Averages cannot tell you whether it does for your requests. Qwen3.8 Max (0902) exposes a confidence signal, so Gimbix can let it answer first and hand unsure cases to Gemini 3.1 Pro Preview.
Gemini 3.1 Pro Preview profile · Qwen3.8 Max (0902) profile · Measure it on your traffic